2004 UAW Daimler-Chrylser 400 Finishing Order

Back To Race Recap

1 17 #17 Matt Kenseth Ford DeWalt Power Tools 180/5 267 Running
2 4 #8 Dale Earnhardt Jr. Chevrolet Budweiser 180/10 267 Running
3 9 #15 Michael Waltrip Chevrolet NAPA Auto Parts 170/5 267 Running
4 1 #18 Bobby Labonte Chevrolet Interstate Batteries 165/5 267 Running
5 8 #20 Tony Stewart Chevrolet Home Depot 155/0 267 Running
6 7 #99 Jeff Burton Ford CITGO 150/0 267 Running
7 3 #12 Ryan Newman Dodge ALLTEL 151/5 267 Running
8 34 #40 Sterling Marlin Dodge Coors Light 142/0 267 Running
9 26 #25 Joe Nemechek Chevrolet UAW/Delphi 138/0 267 Running
10 39 #1 Steve Park Chevrolet Pennzoil 134/0 267 Running
11 10 #48 Jimmie Johnson Chevrolet Lowe's 135/5 267 Running
12 16 #10 Johnny Benson Pontiac Valvoline 127/0 266 Running
13 22 #29 Kevin Harvick Chevrolet GM Goodwrench Service 124/0 266 Running
14 30 #9 Bill Elliott Dodge Dodge Dealers 121/0 266 Running
15 18 #41 Casey Mears * Dodge Target 118/0 266 Running
16 36 #5 Terry Labonte Chevrolet Kellogg's/got milk? 115/0 266 Running
17 15 #7 Jimmy Spencer Dodge Sirius Satellite Radio 112/0 266 Running
18 38 #21 Ricky Rudd Ford Motorcraft Quality Parts 114/5 266 Running
19 6 #43 John Andretti Dodge Cheerios 111/5 266 Running
20 24 #154 Todd Bodine Ford National Guard 103/0 266 Running
21 13 #19 Jeremy Mayfield Dodge Dodge Dealers 100/0 266 Running
22 11 #01 Jerry Nadeau Pontiac U.S. Army 97/0 266 Running
23 21 #31 Robby Gordon Chevrolet Cingular Wireless 94/0 266 Running
24 32 #74 Tony Raines * Chevrolet Staff America 91/0 265 Running
25 20 #22 Ward Burton Dodge Caterpillar 88/0 265 Running
26 41 #0 Jack Sprague * Pontiac NetZero 85/0 265 Running
27 14 #30 Jeff Green Chevrolet America Online 82/0 265 Running
28 28 #49 Ken Schrader Dodge BAM Racing 79/0 263 Running
29 43 #37 Derrike Cope Chevrolet Friendly Ice Cream 76/0 263 Running
30 33 #23 Kenny Wallace Dodge Stacker 2 73/0 261 Running
31 19 #45 Kyle Petty Dodge Georgia Pacific 70/0 261 Running
32 12 #42 Jamie McMurray * Dodge Havoline 67/0 258 Running
33 42 #66 Hideo Fukuyama Ford Kikkoman 64/0 258 Running
34 35 #77 Dave Blaney Ford Jasper Engines & Transmissions 61/0 231 Out of Race
35 31 #14 Larry Foyt * Dodge Harrah's 58/0 216 Out of Race
36 37 #32 Ricky Craven Pontiac Tide 55/0 211 Running
37 2 #24 Jeff Gordon Chevrolet DuPont 57/5 193 Out of Race
38 5 #97 Kurt Busch Ford Rubbermaid 54/5 179 Out of Race
39 40 #4 Mike Skinner Pontiac Kodak 46/0 174 Out of Race
40 25 #2 Rusty Wallace Dodge Miller Lite 43/0 174 Out of Race
41 27 #88 Dale Jarrett Ford UPS 40/0 131 Out of Race
42 23 #38 Elliott Sadler Ford M&M's 37/0 125 Out of Race
43 29 #6 Mark Martin Ford Viagra 34/0 114 Out of Race